Programme
How our modules fit together into a structured plan of study.
What is available now
So far, 3 modules are offered: Introduction to Informatics, Digital Design and Computer Architecture I and Discrete Structures. The others are planned. Where a planned module links to a page, its module description is already published, so you can see what it will cover.
Foundation programme
Five semesters of core modules in computer science and the mathematics it relies on, followed by optional research or project work.
Semesters 1 to 5 are the core of the programme. We strongly recommend taking all of them, in the order shown: later modules build on earlier ones.
After Semester 5 you can choose to do research or project work, written up as a thesis.
Semester 1
| Module | Credits | Hours |
|---|---|---|
| CS101-F26 Introduction to Informatics Status: open for enrolment | 7 | 200 |
| CS102-F26 Digital Design and Computer Architecture I Status: open for enrolment | 7 | 200 |
| MAT101-F26 Discrete Structures Status: open for enrolment | 7 | 210 |
| Semester total | 21 | 610 |
Semester 2
| Module | Credits | Hours |
|---|---|---|
| CS103-S27 Data Structures and Algorithms I Status: planned, not offered yet | 7 | 200 |
| MAT102-S27 Linear Algebra Status: planned, not offered yet | 7 | 210 |
| MAT103-S27 Calculus I Status: planned, not offered yet | 7 | 210 |
| Semester total | 21 | 620 |
Semester 3
| Module | Credits | Hours |
|---|---|---|
| CS221-F27 Digital Design and Computer Architecture II Status: planned, not offered yet | 7 | 200 |
| CS232-F27 Data Structures and Algorithms II Status: planned, not offered yet | 7 | 200 |
| MAT231-F27 Calculus II Status: planned, not offered yet | 7 | 210 |
| Semester total | 21 | 610 |
Semester 4
| Module | Credits | Hours |
|---|---|---|
| CS203-S28 Theory of Computation Status: planned, not offered yet | 7 | 200 |
| CS204-S28 Operating Systems Status: planned, not offered yet | 8 | 225 |
| MAT202-S28 Probability Theory and Statistics Status: planned, not offered yet | 8 | 240 |
| Semester total | 23 | 665 |
Semester 5
| Module | Credits | Hours |
|---|---|---|
| CS301-F28 Networks Status: planned, not offered yet | 6 | 180 |
| CS302-F28 Databases Status: planned, not offered yet | 7 | 200 |
| CS303-F28 Software Engineering Status: planned, not offered yet | 8 | 230 |
| Semester total | 21 | 610 |
After Semester 5 optional
| Module | Credits | Hours |
|---|---|---|
| Research or project work (thesis) [planned] | not published yet | not published yet |
Advanced programme
A programme of three to four semesters. It is planned but not designed yet.
The Advanced programme is planned. Its modules and structure have not been decided yet.
Credits and hours
Credits indicate the expected study workload of a module. They follow the ECTS convention, in which one credit corresponds to 25–30 hours of study. They are not formally transferable credits.
Hours are the total study time given in each module description: lectures, exercises and independent study. A dash (—) means the figure has not been published yet. Each course page has the full module description.